<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cortera &#187; News</title>
	<atom:link href="http://www.cortera.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cortera.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 21:54:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Freelancers &amp; Small Business Owners: 10 Ways To Get Paid On Time, Every Time (CBS MoneyWatch)</title>
		<link>http://www.cortera.com/news/freelancers-small-business-owners-10-ways-to-get-paid-on-time-every-time-cbs-moneywatch/</link>
		<comments>http://www.cortera.com/news/freelancers-small-business-owners-10-ways-to-get-paid-on-time-every-time-cbs-moneywatch/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cortera.com/?p=3763</guid>
		<description><![CDATA[Amy Levin-Epstein, CBS MoneyWatch.com For freelancers and small business owners, the more work you do, the more you should earn. That requires, of course, that you get paid in a timely manner. And anyone who is self-employed knows that the only thing more excruciating than dealing with the song and dance of contracts and invoices [...]]]></description>
			<content:encoded><![CDATA[<p>Amy Levin-Epstein, CBS MoneyWatch.com</p>
<p>For freelancers and small business owners, the more work you do, the more you should earn. That requires, of course, that you get paid in a timely manner. And anyone who is self-employed knows that the only thing more excruciating than dealing with the song and dance of contracts and invoices is waiting for a delayed check to appear in the mail.</p>
<p>I asked dozens of freelancers and small business owners for their top tips for getting paid on time. Here are 10 of the best. Please share your own tips–and thoughts on these–in the comments section below.</p>
<p><a title="CBS MoneyWatch.com" href="http://moneywatch.bnet.com/career-advice/blog/on-job/freelancers-small-business-owners-10-ways-to-get-paid-on-time-every-time/1398/" target="_blank">Read all 10 tips on CBS Moneywatch.com</a> (and <a title="CBS MoneyWatch.com" href="http://moneywatch.bnet.com/career-advice/blog/on-job/freelancers-small-business-owners-10-ways-to-get-paid-on-time-every-time/1398/?pg=2&amp;tag=content;col1" target="_blank">tip 7</a> from Cortera)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/news/freelancers-small-business-owners-10-ways-to-get-paid-on-time-every-time-cbs-moneywatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP to Source Risk Data From Cortera, Endorsing an Upstart Content Enrichment Provider &#8211; Part 3 (Spend Matters)</title>
		<link>http://www.cortera.com/news/sap-to-source-risk-data-from-cortera-endorsing-an-upstart-content-enrichment-provider-part-3/</link>
		<comments>http://www.cortera.com/news/sap-to-source-risk-data-from-cortera-endorsing-an-upstart-content-enrichment-provider-part-3/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cortera.com/?p=3664</guid>
		<description><![CDATA[Jason Busch, Spend Matters In this installment of our coverage of SAP&#8217;s recent content partnership with Cortera, we feature an interview with SAP&#8217;s Thad Dungan, who serves as VP, Line of Business Solutions. In contrast to Oracle, Spend Matters believes SAP appears to be headed down a path where third-party (and cross-user) content and intelligence [...]]]></description>
			<content:encoded><![CDATA[<p><em>Jason Busch, Spend Matters</em></p>
<p>In this installment of our coverage of SAP&#8217;s recent content partnership with Cortera, we feature an interview with SAP&#8217;s Thad Dungan, who serves as VP, Line of Business Solutions. In contrast to Oracle, Spend Matters believes SAP appears to be headed down a path where third-party (and cross-user) content and intelligence for suppliers will play a core component in their overall strategy for procurement going forward (editors note: our series profiling SAP Supplier InfoNet, a new offering, will kick off tomorrow).</p>
<p>Continue reading on <a title="SAP to Source Risk Data From Cortera, Endorsing an Upstart Content Enrichment Provider (Part 3)" href="http://www.spendmatters.com/index.cfm/2011/7/25/SAP-to-Source-Risk-Data-From-Cortera-Endorsing-an-Upstart-Content-Enrichment-Provider-Part-3" target="_blank">Spend Matters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/news/sap-to-source-risk-data-from-cortera-endorsing-an-upstart-content-enrichment-provider-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cortera’s Risk-Reporting Tool Becomes SAP-Endorsed Business Solution (Supply Chain Brain)</title>
		<link>http://www.cortera.com/news/cortera-risk-reporting-tool-becomes-sap-endorsed-business-solution/</link>
		<comments>http://www.cortera.com/news/cortera-risk-reporting-tool-becomes-sap-endorsed-business-solution/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cortera.com/?p=3659</guid>
		<description><![CDATA[The Cortera Risk Data and Reporting tool from Cortera, Inc. has been designated an SAP-endorsed business solution. Cortera is a provider of business intelligence to companies and their suppliers, partners and customers. Continue reading on Supply Chain Brain.]]></description>
			<content:encoded><![CDATA[<p>The Cortera Risk Data and Reporting tool from Cortera, Inc. has been designated an SAP-endorsed business solution. Cortera is a provider of business intelligence to companies and their suppliers, partners and customers.</p>
<p>Continue reading on <a title="Cortera’s Risk-Reporting Tool Becomes SAP-Endorsed Business Solution" href="http://www.supplychainbrain.com/content/nc/technology-solutions/business-intelligence-analytics/single-article-page/article/corteras-risk-reporting-tool-becomes-sap-endorsed-business-solution/" target="_blank">Supply Chain Brain</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/news/cortera-risk-reporting-tool-becomes-sap-endorsed-business-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP to Source Risk Data From Cortera, Endorsing an Upstart Content Enrichment Provider &#8211; Part 2 (Spend Matters)</title>
		<link>http://www.cortera.com/news/sap-to-source-risk-data-from-cortera-endorsing-an-upstart-content-enrichment-provider-part-2/</link>
		<comments>http://www.cortera.com/news/sap-to-source-risk-data-from-cortera-endorsing-an-upstart-content-enrichment-provider-part-2/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cortera.com/?p=3654</guid>
		<description><![CDATA[Jason Busch, Spend Matters Unlike D&#38;B, Cortera does not offer a specific &#8220;supplier risk score&#8221; that is distinct from the other aspects of its offering. Rather, it relies on a slightly unorthodox hybrid approach to gather both structured (e.g., credit) and unstructured (e.g., local news sources) data to arrive at one of six potential rankings [...]]]></description>
			<content:encoded><![CDATA[<p><em>Jason Busch, Spend Matters</em></p>
<p>Unlike D&amp;B, Cortera does not offer a specific &#8220;supplier risk score&#8221; that is distinct from the other aspects of its offering. Rather, it relies on a slightly unorthodox hybrid approach to gather both structured (e.g., credit) and unstructured (e.g., local news sources) data to arrive at one of six potential rankings for suppliers (and buyers) as well as an actual risk score. Cortera told Spend Matters that&#8230;</p>
<p>Continue reading on <a title="SAP to Source Risk Data From Cortera, Endorsing an Upstart Content Enrichment Provider (Part 2)" href="http://www.spendmatters.com/index.cfm/2011/7/14/SAP-to-Source-Risk-Data-From-Cortera-Endorsing-an-Upstart-Content-Enrichment-Provider-Part-2?adminview=true" target="_blank">Spend Matters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/news/sap-to-source-risk-data-from-cortera-endorsing-an-upstart-content-enrichment-provider-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Endorses Cortera Risk Data and Reporting Solution (TMCnet)</title>
		<link>http://www.cortera.com/news/sap-endorses-cortera-risk-data-and-reporting-solution-tmcnet/</link>
		<comments>http://www.cortera.com/news/sap-endorses-cortera-risk-data-and-reporting-solution-tmcnet/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cortera.com/?p=3650</guid>
		<description><![CDATA[By Carolyn J Dawson, TMCnet Contributor The Risk Data and Reporting solution from Cortera is now a SAP-endorsed business solution. New insights about other businesses are provided by this solution to companies of all sizes. An announcement in this regard has been made by the top information provider, Cortera, a company that compiles insights on [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Carolyn J Dawson, TMCnet Contributor</em></p>
<p>The Risk Data and Reporting solution from Cortera is now a SAP-endorsed business solution. New insights about other businesses are provided by this solution to companies of all sizes. An announcement in this regard has been made by the top information provider, Cortera, a company that compiles insights on U.S. businesses.</p>
<p>Continue reading on <a title="SAP Endorses Cortera Risk Data and Reporting Solution" href="http://sap-news.tmcnet.com/sap/articles/196768-sap-endorses-cortera-risk-data-reporting-solution.htm" target="_blank">TMCnet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/news/sap-endorses-cortera-risk-data-and-reporting-solution-tmcnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP to Source Risk Data From Cortera, Endorsing an Upstart Content Enrichment Provider &#8211; Part 1 (Spend Matters)</title>
		<link>http://www.cortera.com/news/sap-to-source-risk-data-from-cortera-endorsing-an-upstart-content-enrichment-provider-part-1/</link>
		<comments>http://www.cortera.com/news/sap-to-source-risk-data-from-cortera-endorsing-an-upstart-content-enrichment-provider-part-1/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cortera.com/?p=3645</guid>
		<description><![CDATA[Jason Busch, Spend Matters Earlier today, SAP announced that the Cortera Risk Data and Reporting solution had become an &#8220;SAP-endorsed business solution.&#8221; SAP customers will now have the ability to easily integrate Cortera supplier risk content into SAP&#8217;s BusinessObject Spend Performance Management application through the SAP BusinessObjects Data Enrichment and Classification OnDemand solution. Continue reading [...]]]></description>
			<content:encoded><![CDATA[<p><em>Jason Busch, Spend Matters</em></p>
<p>Earlier today, SAP announced that the Cortera Risk Data and Reporting solution had become an &#8220;SAP-endorsed business solution.&#8221; SAP customers will now have the ability to easily integrate Cortera supplier risk content into SAP&#8217;s BusinessObject Spend Performance Management application through the SAP BusinessObjects Data Enrichment and Classification OnDemand solution.</p>
<p>Continue reading on <a title="SAP to Source Risk Data From Cortera, Endorsing an Upstart Content Enrichment Provider (Part 1)" href="http://www.spendmatters.com/index.cfm/2011/7/12/SAP-to-Source-Risk-Data-From-Cortera-Endorsing-an-Upstart-Content-Enrichment-Provider-Part-1" target="_blank">Spend Matters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/news/sap-to-source-risk-data-from-cortera-endorsing-an-upstart-content-enrichment-provider-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal and Cortera Take Charge in May&#8217;s Web Traffic (Finovate Blog)</title>
		<link>http://www.cortera.com/news/paypal-and-cortera-take-charge-in-mays-web-traffic-finovate-blog/</link>
		<comments>http://www.cortera.com/news/paypal-and-cortera-take-charge-in-mays-web-traffic-finovate-blog/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 13:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cortera.com/?p=3642</guid>
		<description><![CDATA[By Julie Schicktanz, Finovate Each month we survey the Web-traffic performance of our alums, using data from Web-analytics company Compete to review the sites they operate. Cortera saw the highest number of unique U.S. visitors in May, with almost 2 million hits. Read the full story on Finovate&#8217;s Blog.]]></description>
			<content:encoded><![CDATA[<p><em>By Julie Schicktanz, Finovate</em></p>
<p>Each month we survey the Web-traffic performance of our alums, using data from Web-analytics company Compete to review the sites they operate.</p>
<p>Cortera saw the highest number of unique U.S. visitors in May, with almost 2 million hits.</p>
<p>Read the full story on <a title="PayPal and Cortera Take Charge in May's Web Traffic" href="http://finovate.com/2011/07/web-traffic-may-2011.html" target="_blank">Finovate&#8217;s Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/news/paypal-and-cortera-take-charge-in-mays-web-traffic-finovate-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Credit Information: The Shape of Things to Come? (BIIA)</title>
		<link>http://www.cortera.com/news/commercial-credit-information-the-shape-of-things-to-come-biia/</link>
		<comments>http://www.cortera.com/news/commercial-credit-information-the-shape-of-things-to-come-biia/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cortera.com/?p=3670</guid>
		<description><![CDATA[Philip Cotter, BIIA Contributing Writer Recently Cortera in North America and Creditsafe in Europe, have caused discomfort to the larger players through their aggressive pricing, PR practices that arguably allow them to punch above their weight and focus on serving the SME segments in the markets they operate in. Interestingly neither of these companies is [...]]]></description>
			<content:encoded><![CDATA[<p><em>Philip Cotter, BIIA Contributing Writer</em></p>
<p>Recently Cortera in North America and Creditsafe in Europe, have caused discomfort to the larger players through their aggressive pricing, PR practices that arguably allow them to punch above their weight and focus on serving the SME segments in the markets they operate in. Interestingly neither of these companies is “new” to credit information. Cortera traces its roots back to 1993 and Creditsafe to 1997. Given that they have both been around for 15-20 years, why are they suddenly seen by industry commentators and big players as disrupters or potential game changers?</p>
<p>Continue reading on <a title="Commercial Credit Information: The Shape of Things to Come?" href="http://www.biia.com/commercial-credit-information-the-shape-of-things-to-come" target="_blank">BIIA.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/news/commercial-credit-information-the-shape-of-things-to-come-biia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socially Challenged (CFO Magazine)</title>
		<link>http://www.cortera.com/news/socially-challenged-cfo-magazine/</link>
		<comments>http://www.cortera.com/news/socially-challenged-cfo-magazine/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:20:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cortera.com/?p=3457</guid>
		<description><![CDATA[Smaller companies are lagging behind in developing social media strategies Alix Stuart &#8211; CFO.com Social media strategies are rapidly gaining favor in Corporate America. Platforms like Facebook, blogs, and community Websites play an increasingly important role in a variety of functions ranging from marketing to customer support. Yet there&#8217;s a considerable gap in social media [...]]]></description>
			<content:encoded><![CDATA[<h3>Smaller companies are lagging behind in developing social media strategies</h3>
<p>Alix Stuart &#8211; CFO.com</p>
<p>Social media strategies are rapidly gaining favor in Corporate America. Platforms like Facebook, blogs, and community Websites play an increasingly important role in a variety of functions ranging from marketing to customer support.</p>
<p>Yet there&#8217;s a considerable gap in social media use between big companies and small. According to communications firm Burson-Marsteller&#8217;s second annual survey of social media use at the 100 largest global companies, 84% used some form of social media, up from 79% last year. (For U.S. companies, the adoption rate remained unchanged at 85%.) Those companies mainly use Twitter and Facebook, with corporate blogs about half as popular.</p>
<p>By contrast, only about half of companies in the small and midsize business universe use any form of social media, and only between a quarter and a third use it in any structured way, according to a recent study of 750 executives at companies with between 1 and 1,000 employees by SMB Group, a market-research firm. For smaller companies, Facebook sites and postings are by far the most used format, followed by industry-specific community groups. Fewer than 20% are using Twitter regularly, and a full 31% of small businesses and 26% of midsize ones say they have no plans to use social media in the near future (see chart below).</p>
<p>Why the great divide? In general, it&#8217;s not the cost of entry, which is low, but rather a lack of time and creativity, says Sanjeev Aggarwal, founder and partner of SMB Group. Starting out with social media is &#8220;very company-specific,&#8221; he says, &#8220;and companies need to engage with their customers to find out what might be right for them.&#8221;</p>
<p>Businesses that sell to consumers have some of the most obvious opportunities to use the platforms. One example: Johnny Cupcakes, a $4 million producer of iconic T-shirts, tweets near-daily blog posts from founder Johnny Earle to more than 48,000 followers. The posts are mainly a way of brand-building, ranging from pictures of new products or speaking engagements to Earle&#8217;s family videos.<br />
social media use</p>
<p>Business-to-consumer companies can also use tools like coupon services, such as Groupon, to reach customers, a tactic that generated high levels of satisfaction from users in the SMB survey. &#8220;Coupons are easy to do and you see immediate results, whereas building a Facebook community takes time,&#8221; says Aggarwal. (Still, fewer than 10% of the businesses surveyed are using the services, indicating that smaller companies are taking their time even on the easy plays.)</p>
<p>But businesses selling to other small businesses can find creative ways to use the media as well. About 20% of companies buying spots on iwearyourshirt.com, which does a social media blitz for a different sponsor every day, are now B2B companies, says Jason Sadler, founder of the site. Recent examples include Scribendi, a professional proofreading service, and e-online data, a payment-processing firm.</p>
<p>Meanwhile, <strong>Cortera</strong>, a $10 million commercial credit monitoring service, has tried out a number of social media functions, including setting up a free online community for smaller businesses to rate their customers&#8217; payment patterns. The approximately 25,000 online members can also set up their own subgroups to discuss customers for a particular industry, or even within a single company. (To protect itself and clients, a Cortera product manager and an attorney check the site regularly for inappropriate postings.)</p>
<p>&#8220;Big companies have discussed their customers like this for years, face to face, in a very official way,&#8221; says Alex Cote, vice president of marketing for <strong><a title="Cortera" href="http://www.cortera.com" target="_blank">Cortera</a></strong>. &#8220;But there was nothing out there for the smaller companies, or the office manager with no credit department.&#8221; Ultimately, the company hopes the site will help drive sales of its more robust credit reports, although it &#8220;acknowledges not everyone [who uses it] will become a paying customer.&#8221;</p>
<p><a title="CFO.com" href="http://www.cfo.com/article.cfm/14575918/c_14576557" target="_blank">Continue reading on CFO.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/news/socially-challenged-cfo-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cortera Intends to Shake up Commercial Credit Information (BIIA)</title>
		<link>http://www.cortera.com/news/cortera-intends-to-shake-up-commercial-credit-information-biia/</link>
		<comments>http://www.cortera.com/news/cortera-intends-to-shake-up-commercial-credit-information-biia/#comments</comments>
		<pubDate>Fri, 06 May 2011 19:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cortera.com/?p=3450</guid>
		<description><![CDATA[Business Information Industry Association Recent Facts: Cortera announced its intent to “shaking up the commercial credit information industry with a refreshing and needed approach to help business and finance professionals at organizations of every size”. Cortera says it is using an innovative approach to create low cost information and intelligence derived from user generated data [...]]]></description>
			<content:encoded><![CDATA[<h3>Business Information Industry Association</h3>
<p>Recent Facts: Cortera announced its intent to “shaking up the commercial credit information industry with a refreshing and needed approach to help business and finance professionals at organizations of every size”.    Cortera says it is using an innovative approach to create low cost information and intelligence derived from user generated data (trade), public sector data and a peer to peer tool for credit professionals to share data.  Its pricing model is substantially lower than of the competition (US$2.50 – US$5.00 per report).</p>
<p>The National Association of Wholesalers – Distributors (NAW) has entered into a <a title="NAW Endorses Cortera" href="http://www.cortera.com/press-releases/naw-endorses-cortera-business-information-products/">partnership with Cortera</a> and advised its members that Cortera is “the leading source for the freshest and most accurate information about NAW customers”.</p>
<p>Cortera raised an undisclosed amount of money from insiders and most notably <a href="http://www.cortera.com/news/cortera-gains-tomorrowventures-backing-dow-jones-venturewire/">additional funding from TomorrowVentures</a>, a firm backed by Google’s Chairman Eric Schmidt.</p>
<p><a title="Business Information Industry Association" href="http://www.biia.com/cortera-intends-to-shake-up-commercial-credit-information" target="_blank">Continue reading on the Business Information Industry Association website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/news/cortera-intends-to-shake-up-commercial-credit-information-biia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

