<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cortera Market Trends &#187; 90 Percent Past Due</title>
	<atom:link href="http://www.cortera.com/market-trends/category/90-percent-past-due/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cortera.com/market-trends</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 18:16:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by State – December 2009</title>
		<link>http://www.cortera.com/market-trends/2010/01/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-december-2009/</link>
		<comments>http://www.cortera.com/market-trends/2010/01/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-december-2009/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Geographic Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=682</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2010/01/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by State &#8211; September 2009</title>
		<link>http://www.cortera.com/market-trends/2009/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-september-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-september-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Geographic Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=607</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by Industry – September 2009</title>
		<link>http://www.cortera.com/market-trends/2009/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-september-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-september-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Industry Past Due]]></category>
		<category><![CDATA[Industry Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=596</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by State &#8211; August 2009</title>
		<link>http://www.cortera.com/market-trends/2009/09/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-august-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/09/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-august-2009/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=558</guid>
		<description><![CDATA[Business Accounts Receivable Debt Greater Than 90 Days Past Due: 5.66% A/R % Past Due: 17.3% Qualifiers: 4.21% Accounts in Collections: 3.88% July‘09 Unemployment: 9.40%]]></description>
			<content:encoded><![CDATA[<p><strong>Business Accounts Receivable Debt Greater Than 90 Days Past Due</strong>: 5.66%<strong> A/R % Past Due</strong>: 17.3% <strong>Qualifiers</strong>: 4.21% <strong>Accounts in Collections</strong>: 3.88% July‘09 <strong>Unemployment</strong>: 9.40%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/09/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by Industry – August 2009</title>
		<link>http://www.cortera.com/market-trends/2009/09/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-august-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/09/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-august-2009/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Industry Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=522</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/09/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by State &#8211; July 2009</title>
		<link>http://www.cortera.com/market-trends/2009/08/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-july-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/08/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-july-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Geographic Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=483</guid>
		<description><![CDATA[Business Accounts Receivable Debt Greater Than 90 Days Past Due: 5.39% A/R % Past Due: 16.91% Qualifiers: 3.80% Accounts in Collections: 3.46% June ‘09 Unemployment: 9.50%]]></description>
			<content:encoded><![CDATA[<p><strong>Business Accounts Receivable Debt Greater Than 90 Days Past Due:</strong> 5.39%</p>
<p><strong>A/R % Past Due:</strong> 16.91%  <strong>Qualifiers:</strong> 3.80% <strong>Accounts in Collections:</strong> 3.46% <strong>June ‘09 Unemployment:</strong> 9.50% <strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/08/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by Industry &#8211; July 2009</title>
		<link>http://www.cortera.com/market-trends/2009/08/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-july-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/08/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-july-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Industry Past Due]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=504</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/08/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by State &#8211; June 2009</title>
		<link>http://www.cortera.com/market-trends/2009/07/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-june-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/07/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-june-2009/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Geographic Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=445</guid>
		<description><![CDATA[Business Accounts Receivable Debt Greater Than 90 Days Past Due: 4.90% Accounts in Collections: 3.62% A/R % Past Due: 16.00% Qualifiers: 3.95%  May ‘09 Unemployment: 9.40%]]></description>
			<content:encoded><![CDATA[<p><strong>Business Accounts Receivable Debt Greater Than 90 Days Past Due:</strong> 4.90%</p>
<p><strong>Accounts in Collections:</strong> 3.62% <strong>A/R % Past Due:</strong> 16.00%  <strong>Qualifiers:</strong> 3.95%  <strong>May ‘09 Unemployment:</strong> 9.40% <strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/07/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by Industry &#8211; June 2009</title>
		<link>http://www.cortera.com/market-trends/2009/07/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-june-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/07/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-june-2009/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Industry Past Due]]></category>
		<category><![CDATA[Industry Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=465</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/07/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by State &#8211; May 2009</title>
		<link>http://www.cortera.com/market-trends/2009/06/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-may-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/06/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-may-2009/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=409</guid>
		<description><![CDATA[Business Accounts Receivable Debt Greater Than 90 Days Past Due: 5.21% Accounts in Collections: 3.93% Qualifiers: 4.26% A/R % Past Due: 17.38%  April ‘09 Unemployment: 8.90%]]></description>
			<content:encoded><![CDATA[<p><strong>Business Accounts Receivable Debt Greater Than 90 Days Past Due:</strong> 5.21%</p>
<p><strong>Accounts in Collections:</strong> 3.93% <strong>Qualifiers:</strong> 4.26% <strong>A/R % Past Due:</strong> 17.38%  <strong>April ‘09 Unemployment:</strong> 8.90% <strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/06/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

