<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cortera Market Trends &#187; Best and Worst States</title>
	<atom:link href="http://www.cortera.com/market-trends/category/best-and-worst-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cortera.com/market-trends</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 States with the Highest Rate of Past Due Accounts – December 2011</title>
		<link>http://www.cortera.com/market-trends/2012/02/10-states-with-the-highest-rate-of-past-due-accounts-december-2011/</link>
		<comments>http://www.cortera.com/market-trends/2012/02/10-states-with-the-highest-rate-of-past-due-accounts-december-2011/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best and Worst States]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>
		<category><![CDATA[Top 10 Best and Worst States]]></category>
		<category><![CDATA[10 States with Highest Rate of Past Due Accounts]]></category>

		<guid isPermaLink="false">http://www.cortera.com/market-trends/?p=998</guid>
		<description><![CDATA[December 2011 National Average: 18.12% past due The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.]]></description>
			<content:encoded><![CDATA[<p><strong><strong>December 2011 National Average: 18.12% past due</strong><br />
</strong></p>
<p>The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2012/02/10-states-with-the-highest-rate-of-past-due-accounts-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Past Due by State &#8211; November 2011</title>
		<link>http://www.cortera.com/market-trends/2012/01/business-accounts-receivable-debt-past-due-by-state-november-2011/</link>
		<comments>http://www.cortera.com/market-trends/2012/01/business-accounts-receivable-debt-past-due-by-state-november-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best and Worst States]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>

		<guid isPermaLink="false">http://www.cortera.com/market-trends/?p=973</guid>
		<description><![CDATA[November 2011 National Average: 17.74% past due The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.]]></description>
			<content:encoded><![CDATA[<p><strong>November 2011 National Average: 17.74% past due<br />
</strong></p>
<p>The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2012/01/business-accounts-receivable-debt-past-due-by-state-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 States with the Lowest Rate of Past Due Accounts – November 2011</title>
		<link>http://www.cortera.com/market-trends/2012/01/10-states-with-the-lowest-rate-of-past-due-accounts-november-2011/</link>
		<comments>http://www.cortera.com/market-trends/2012/01/10-states-with-the-lowest-rate-of-past-due-accounts-november-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best and Worst States]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>
		<category><![CDATA[Top 10 Best and Worst States]]></category>
		<category><![CDATA[10 States with the Lowest Rate of Past Due Accounts]]></category>

		<guid isPermaLink="false">http://www.cortera.com/market-trends/?p=979</guid>
		<description><![CDATA[November 2011 National Average: 17.74% past due The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.]]></description>
			<content:encoded><![CDATA[<p><strong><strong>November 2011 National Average: 17.74% past due</strong><br />
</strong></p>
<p>The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2012/01/10-states-with-the-lowest-rate-of-past-due-accounts-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 States with the Highest Rate of Past Due Accounts – November 2011</title>
		<link>http://www.cortera.com/market-trends/2012/01/10-states-with-the-highest-rate-of-past-due-accounts-november-2011/</link>
		<comments>http://www.cortera.com/market-trends/2012/01/10-states-with-the-highest-rate-of-past-due-accounts-november-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best and Worst States]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>
		<category><![CDATA[Top 10 Best and Worst States]]></category>
		<category><![CDATA[10 States with Highest Rate of Past Due Accounts]]></category>

		<guid isPermaLink="false">http://www.cortera.com/market-trends/?p=959</guid>
		<description><![CDATA[November 2011 National Average: 17.74% past due The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.]]></description>
			<content:encoded><![CDATA[<p><strong><strong>November 2011 National Average: 17.74% past due</strong><br />
</strong></p>
<p>The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2012/01/10-states-with-the-highest-rate-of-past-due-accounts-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Past Due by State &#8211; October 2011</title>
		<link>http://www.cortera.com/market-trends/2011/12/business-accounts-receivable-debt-past-due-by-state-october-2011/</link>
		<comments>http://www.cortera.com/market-trends/2011/12/business-accounts-receivable-debt-past-due-by-state-october-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:40:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best and Worst States]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>

		<guid isPermaLink="false">http://www.cortera.com/market-trends/2011/12/business-accounts-receivable-debt-past-due-by-state-october-2011/</guid>
		<description><![CDATA[October 2011 National Average: 17.38% past due The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.]]></description>
			<content:encoded><![CDATA[<p><strong>October 2011 National Average: 17.38% past due<br />
</strong></p>
<p>The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2011/12/business-accounts-receivable-debt-past-due-by-state-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 States with the Highest Rate of Past Due Accounts – October 2011</title>
		<link>http://www.cortera.com/market-trends/2011/12/10-states-with-the-highest-rate-of-past-due-accountsoctober-2011/</link>
		<comments>http://www.cortera.com/market-trends/2011/12/10-states-with-the-highest-rate-of-past-due-accountsoctober-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best and Worst States]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>
		<category><![CDATA[Top 10 Best and Worst States]]></category>
		<category><![CDATA[10 States with Highest Rate of Past Due Accounts]]></category>

		<guid isPermaLink="false">http://www.cortera.com/market-trends/2011/12/10-states-with-the-highest-rate-of-past-due-accountsoctober-2011/</guid>
		<description><![CDATA[October 2011 National Average: 17.38% past due The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.]]></description>
			<content:encoded><![CDATA[<p><strong><strong>October 2011 National Average: 17.38% past due</strong><br />
</strong></p>
<p>The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2011/12/10-states-with-the-highest-rate-of-past-due-accountsoctober-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 States with the Lowest Rate of Past Due Accounts – October 2011</title>
		<link>http://www.cortera.com/market-trends/2011/12/10-states-with-the-lowest-rate-of-past-due-accountsoctober-2011/</link>
		<comments>http://www.cortera.com/market-trends/2011/12/10-states-with-the-lowest-rate-of-past-due-accountsoctober-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:08:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best and Worst States]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>
		<category><![CDATA[Top 10 Best and Worst States]]></category>
		<category><![CDATA[10 States with the Lowest Rate of Past Due Accounts]]></category>

		<guid isPermaLink="false">http://www.cortera.com/market-trends/2011/12/10-states-with-the-lowest-rate-of-past-due-accountsoctober-2011/</guid>
		<description><![CDATA[October 2011 National Average: 17.38% past due The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.]]></description>
			<content:encoded><![CDATA[<p><strong><strong>October 2011 National Average: 17.38% past due</strong><br />
</strong></p>
<p>The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2011/12/10-states-with-the-lowest-rate-of-past-due-accountsoctober-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 States with the Highest Rate of Past Due Accounts – September 2011</title>
		<link>http://www.cortera.com/market-trends/2011/11/10-states-with-the-highest-rate-of-past-due-accounts-september-2011/</link>
		<comments>http://www.cortera.com/market-trends/2011/11/10-states-with-the-highest-rate-of-past-due-accounts-september-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best and Worst States]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>
		<category><![CDATA[Top 10 Best and Worst States]]></category>
		<category><![CDATA[10 States with Highest Rate of Past Due Accounts]]></category>

		<guid isPermaLink="false">http://www.cortera.com/market-trends/2011/11/10-states-with-the-highest-rate-of-past-due-accounts-november-2011/</guid>
		<description><![CDATA[September 2011 National Average: 17.74% past due The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.]]></description>
			<content:encoded><![CDATA[<p><strong><strong>September 2011 National Average: 17.74% past due</strong><br />
</strong></p>
<p>The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2011/11/10-states-with-the-highest-rate-of-past-due-accounts-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Past Due by State &#8211; September 2011</title>
		<link>http://www.cortera.com/market-trends/2011/11/business-accounts-receivable-debt-past-due-by-state-september-2011/</link>
		<comments>http://www.cortera.com/market-trends/2011/11/business-accounts-receivable-debt-past-due-by-state-september-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best and Worst States]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>

		<guid isPermaLink="false">http://www.cortera.com/market-trends/2011/11/business-accounts-receivable-debt-past-due-by-state-november-2011/</guid>
		<description><![CDATA[September 2011 National Average: 17.74% past due The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.]]></description>
			<content:encoded><![CDATA[<p><strong>September 2011 National Average: 17.74% past due<br />
</strong></p>
<p>The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2011/11/business-accounts-receivable-debt-past-due-by-state-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 States with the Lowest Rate of Past Due Accounts – September 2011</title>
		<link>http://www.cortera.com/market-trends/2011/11/10-states-with-the-lowest-rate-of-past-due-accounts-september-2011/</link>
		<comments>http://www.cortera.com/market-trends/2011/11/10-states-with-the-lowest-rate-of-past-due-accounts-september-2011/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best and Worst States]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>
		<category><![CDATA[Top 10 Best and Worst States]]></category>
		<category><![CDATA[10 States with the Lowest Rate of Past Due Accounts]]></category>

		<guid isPermaLink="false">http://www.cortera.com/market-trends/2011/11/10-states-with-the-lowest-rate-of-past-due-accounts-nov-2011/</guid>
		<description><![CDATA[September 2011 National Average: 17.74% past due The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.]]></description>
			<content:encoded><![CDATA[<p><strong><strong>September 2011 National Average: 17.74% past due</strong><br />
</strong></p>
<p>The Cortera Past Due by State report tracks late payments by businesses against agreed upon terms, measuring the percentage of late accounts receivable by state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2011/11/10-states-with-the-lowest-rate-of-past-due-accounts-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

