<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cortera Market Trends &#187; Qualifiers</title>
	<atom:link href="http://www.cortera.com/market-trends/category/qualifiers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cortera.com/market-trends</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 18:16:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Presence of Business Qualifiers (includes Liens, Judgments, Bankruptcy and Placed for Collections) by State &#8211; August 2009</title>
		<link>http://www.cortera.com/market-trends/2009/09/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-august-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/09/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-august-2009/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Qualifiers]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=577</guid>
		<description><![CDATA[National Averages Qualifiers: 4.21% Accounts in Collections: 3.88% Business Accounts Receivable Debt Greater Than 90 Days Past Due: 5.66% A/R % Past Due: 17.3%  July‘09 Unemployment: 9.40%]]></description>
			<content:encoded><![CDATA[<h3><strong>National Averages</strong></h3>
<p><strong>Qualifiers</strong>: 4.21% <strong>Accounts in Collections</strong>: 3.88% <strong>Business Accounts Receivable Debt Greater Than 90 Days Past Due</strong>: 5.66% A/R % <strong>Past Due</strong>: 17.3%  <strong>July‘09 Unemployment</strong>: 9.40%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/09/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence of Business Qualifiers (Includes Liens, Judgments, Bankruptcy, and Placed for Collections) by Industry &#8211; August 2009</title>
		<link>http://www.cortera.com/market-trends/2009/09/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-industry-august-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/09/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-industry-august-2009/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Stats]]></category>
		<category><![CDATA[Liens / Judgments]]></category>
		<category><![CDATA[Placed for Collections]]></category>
		<category><![CDATA[Qualifiers]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=538</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/09/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-industry-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence of Business Qualifiers (includes Liens, Judgments, Bankruptcy and Placed for Collections) by State &#8211; July 2009</title>
		<link>http://www.cortera.com/market-trends/2009/08/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-july-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/08/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-july-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Qualifiers]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=475</guid>
		<description><![CDATA[Qualifiers: 3.80% A/R % Past Due: 16.91% Accounts in Collections: 3.46% June ‘09 Unemployment: 9.50% Business Accounts Receivable Debt Greater Than 90 Days Past Due: 5.39%]]></description>
			<content:encoded><![CDATA[<p><strong>Qualifiers:</strong> 3.80% <strong>A/R % Past Due:</strong> 16.91% <strong>Accounts in Collections:</strong> 3.46% <strong>June ‘09 Unemployment:</strong> 9.50% <strong><br />
Business Accounts Receivable Debt Greater Than 90 Days Past Due:</strong> 5.39%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/08/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence of Business Qualifiers (Includes Liens, Judgments, Bankruptcy, and Placed for Collections) by Industry &#8211; July 2009</title>
		<link>http://www.cortera.com/market-trends/2009/08/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-industry-july-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/08/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-industry-july-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Stats]]></category>
		<category><![CDATA[Qualifiers]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=496</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/08/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-industry-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence of Business Qualifiers (includes Liens, Judgments, Bankruptcy and Placed for Collections) by State &#8211; June 2009</title>
		<link>http://www.cortera.com/market-trends/2009/07/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-june-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/07/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-june-2009/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:59:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Qualifiers]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=436</guid>
		<description><![CDATA[Qualifiers: 3.95% A/R % Past Due: 16.00%  Accounts in Collections: 3.62% May ‘09 Unemployment: 9.40% Business Accounts Receivable Debt Greater Than 90 Days Past Due: 4.90%]]></description>
			<content:encoded><![CDATA[<p><strong>Qualifiers:</strong> 3.95% <strong>A/R % Past Due:</strong> 16.00%  <strong>Accounts in Collections:</strong> 3.62% <strong>May ‘09 Unemployment:</strong> 9.40% <strong><br />
Business Accounts Receivable Debt Greater Than 90 Days Past Due:</strong> 4.90%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/07/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence of Business Qualifiers (Includes Liens, Judgments, Bankruptcy, and Placed for Collections) by Industry &#8211; June 2009</title>
		<link>http://www.cortera.com/market-trends/2009/07/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-industry-june-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/07/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-industry-june-2009/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Stats]]></category>
		<category><![CDATA[Qualifiers]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=459</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/07/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-industry-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence of Business Qualifiers (includes Liens, Judgments, Bankruptcy and Placed for Collections) by State &#8211; May 2009</title>
		<link>http://www.cortera.com/market-trends/2009/06/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-may-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/06/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-may-2009/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Qualifiers]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=401</guid>
		<description><![CDATA[Qualifiers: 4.26% A/R % Past Due: 17.38%  Accounts in Collections: 3.93% April ‘09 Unemployment: 8.90% Business Accounts Receivable Debt Greater Than 90 Days Past Due: 5.21%]]></description>
			<content:encoded><![CDATA[<p><strong>Qualifiers:</strong> 4.26% <strong>A/R % Past Due:</strong> 17.38%  <strong>Accounts in Collections:</strong> 3.93% <strong>April ‘09 Unemployment:</strong> 8.90% <strong><br />
Business Accounts Receivable Debt Greater Than 90 Days Past Due:</strong> 5.21%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/06/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence of Business Qualifiers (Includes Liens, Judgments, Bankruptcy, and Placed for Collections) by Industry &#8211; May 2009</title>
		<link>http://www.cortera.com/market-trends/2009/06/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-industry-may-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/06/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-industry-may-2009/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Stats]]></category>
		<category><![CDATA[Qualifiers]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=424</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/06/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-industry-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence of Business Qualifiers (includes Liens, Judgments, Bankruptcy and Placed for Collections) by State &#8211; April 2009</title>
		<link>http://www.cortera.com/market-trends/2009/05/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-april-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/05/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-april-2009/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Placed for Collections]]></category>
		<category><![CDATA[Qualifiers]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=283</guid>
		<description><![CDATA[National Averages: Qualifiers: 4.35% A/R % Past Due: 18.28% Accounts in Collections: 4.03% Mar. &#8217;09 Unemployment: 8.5% Business Accounts Receivable Debt Greater Than 90 Days Past Due: 5.12%]]></description>
			<content:encoded><![CDATA[<h2>National Averages:</h2>
<p><strong>Qualifiers:</strong> 4.35% <strong>A/R % Past Due:</strong> 18.28% <strong>Accounts in Collections:</strong> 4.03% <strong>Mar. &#8217;09 Unemployment:</strong> 8.5% <strong><br />
Business Accounts Receivable Debt Greater Than 90 Days Past Due:</strong> 5.12%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/05/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses with Accounts in Collections by State &#8211; April 2009</title>
		<link>http://www.cortera.com/market-trends/2009/05/businesses-with-accounts-in-collections-by-state-april-2009/</link>
		<comments>http://www.cortera.com/market-trends/2009/05/businesses-with-accounts-in-collections-by-state-april-2009/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Placed for Collections]]></category>
		<category><![CDATA[Qualifiers]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=280</guid>
		<description><![CDATA[National Averages: Accounts in Collections: 4.03% Qualifiers: 4.35% A/R % Past Due: 18.28%  Mar. &#8217;09 Unemployment: 8.5% Business Accounts Receivable Debt Greater Than 90 Days Past Due: 5.12%]]></description>
			<content:encoded><![CDATA[<h2>National Averages:</h2>
<p><strong>Accounts in Collections:</strong> 4.03% <strong>Qualifiers:</strong> 4.35% <strong>A/R % Past Due:</strong> 18.28%  <strong>Mar. &#8217;09 Unemployment:</strong> 8.5% <strong><br />
Business Accounts Receivable Debt Greater Than 90 Days Past Due:</strong> 5.12%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/market-trends/2009/05/businesses-with-accounts-in-collections-by-state-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

