<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounts Receivable Industry Metrics &#38; Stats &#187; Geographic Stats</title>
	<atom:link href="http://www.cortera.com/stats/category/geographic-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cortera.com/stats</link>
	<description></description>
	<lastBuildDate>Tue, 10 Nov 2009 15:55:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 States with the Highest Rate of Past Due Accounts – September 2009</title>
		<link>http://www.cortera.com/stats/2009/10/16/10-states-with-the-highest-rate-of-past-due-accounts-september-009/</link>
		<comments>http://www.cortera.com/stats/2009/10/16/10-states-with-the-highest-rate-of-past-due-accounts-september-009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:33:02 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Best and Worst States]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>
		<category><![CDATA[Top 10 Best and Worst States]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=648</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/10/16/10-states-with-the-highest-rate-of-past-due-accounts-september-009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 States with the Lowest Rate of Past Due Accounts – September 2009</title>
		<link>http://www.cortera.com/stats/2009/10/16/10-states-with-the-lowest-rate-of-past-due-accounts-%e2%80%93-september-2009/</link>
		<comments>http://www.cortera.com/stats/2009/10/16/10-states-with-the-lowest-rate-of-past-due-accounts-%e2%80%93-september-2009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:18:06 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>
		<category><![CDATA[Top 10 Best and Worst States]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=637</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/10/16/10-states-with-the-lowest-rate-of-past-due-accounts-%e2%80%93-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Past Due by State &#8211; September 2009</title>
		<link>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-past-due-by-state-september-2009/</link>
		<comments>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-past-due-by-state-september-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:05:44 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Best and Worst States]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=614</guid>
		<description><![CDATA[National Averages
September National Business Past Due: 16.99%  Business Accounts Receivable Debt Greater Than 90 Days Past Due: 5.99%   August ‘09 Unemployment: 9.70%
]]></description>
			<content:encoded><![CDATA[<h3><strong>National Averages</strong></h3>
<p><strong>September National Business Past Due</strong>: 16.99%  <strong>Business Accounts Receivable Debt Greater Than 90 Days Past Due</strong>: 5.99%   <strong>August ‘09 Unemployment</strong>: 9.70%</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F10%2F12%2Fbusiness-accounts-receivable-debt-past-due-by-state-september-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F10%2F12%2Fbusiness-accounts-receivable-debt-past-due-by-state-september-2009%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-past-due-by-state-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by State &#8211; September 2009</title>
		<link>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-september-2009/</link>
		<comments>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-september-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:57:49 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Geographic Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=607</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Past Due by State &#8211; August 2009</title>
		<link>http://www.cortera.com/stats/2009/09/10/business-accounts-receivable-debt-past-due-by-state-august-2009/</link>
		<comments>http://www.cortera.com/stats/2009/09/10/business-accounts-receivable-debt-past-due-by-state-august-2009/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:37:07 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=587</guid>
		<description><![CDATA[National Averages
Past Due: 17.3% Qualifiers: 4.21% Accounts in Collections: 3.88% Business Accounts Receivable Debt Greater Than 90 Days Past Due: 5.66% A/R %  July‘09 Unemployment: 9.40%
]]></description>
			<content:encoded><![CDATA[<h3><strong>National Averages</strong></h3>
<p><strong>Past Due</strong>: 17.3% <strong>Qualifiers</strong>: 4.21% <strong>Accounts in Collections</strong>: 3.88% <strong>Business Accounts Receivable Debt Greater Than 90 Days Past Due</strong>: 5.66% A/R %  <strong>July‘09 Unemployment</strong>: 9.40%</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F09%2F10%2Fbusiness-accounts-receivable-debt-past-due-by-state-august-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F09%2F10%2Fbusiness-accounts-receivable-debt-past-due-by-state-august-2009%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/09/10/business-accounts-receivable-debt-past-due-by-state-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence of Business Qualifiers (includes Liens, Judgments, Bankruptcy and Placed for Collections) by State &#8211; August 2009</title>
		<link>http://www.cortera.com/stats/2009/09/10/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-august-2009/</link>
		<comments>http://www.cortera.com/stats/2009/09/10/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-august-2009/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:35:10 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Qualifiers]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=577</guid>
		<description><![CDATA[National Averages
Qualifiers: 4.21% Accounts in Collections: 3.88% Business Accounts Receivable Debt Greater Than 90 Days Past Due: 5.66% A/R % Past Due: 17.3%  July‘09 Unemployment: 9.40%
]]></description>
			<content:encoded><![CDATA[<h3><strong>National Averages</strong></h3>
<p><strong>Qualifiers</strong>: 4.21% <strong>Accounts in Collections</strong>: 3.88% <strong>Business Accounts Receivable Debt Greater Than 90 Days Past Due</strong>: 5.66% A/R % <strong>Past Due</strong>: 17.3%  <strong>July‘09 Unemployment</strong>: 9.40%</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F09%2F10%2Fpresence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-august-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F09%2F10%2Fpresence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-august-2009%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/09/10/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses with Accounts in Collections by State &#8211; August 2009</title>
		<link>http://www.cortera.com/stats/2009/09/10/businesses-with-accounts-in-collections-by-state-august-2009/</link>
		<comments>http://www.cortera.com/stats/2009/09/10/businesses-with-accounts-in-collections-by-state-august-2009/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:22:28 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Placed for Collections]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=571</guid>
		<description><![CDATA[National Averages
Accounts in Collections: 3.88% Business Accounts Receivable Debt Greater Than 90 Days Past Due: 5.66% A/R % Past Due: 17.3% Qualifiers: 4.21%  July‘09 Unemployment: 9.40%
]]></description>
			<content:encoded><![CDATA[<h3><strong>National Averages</strong></h3>
<p><strong>Accounts in Collections</strong>: 3.88% <strong>Business Accounts Receivable Debt Greater Than 90 Days Past Due</strong>: 5.66% A/R % <strong>Past Due</strong>: 17.3% <strong>Qualifiers</strong>: 4.21%  <strong>July‘09 Unemployment</strong>: 9.40%</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F09%2F10%2Fbusinesses-with-accounts-in-collections-by-state-august-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F09%2F10%2Fbusinesses-with-accounts-in-collections-by-state-august-2009%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/09/10/businesses-with-accounts-in-collections-by-state-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by State &#8211; August 2009</title>
		<link>http://www.cortera.com/stats/2009/09/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-august-2009/</link>
		<comments>http://www.cortera.com/stats/2009/09/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-august-2009/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:47:24 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=558</guid>
		<description><![CDATA[Business Accounts Receivable Debt Greater Than 90 Days Past Due: 5.66% A/R % Past Due: 17.3% Qualifiers: 4.21% Accounts in Collections: 3.88% July‘09 Unemployment: 9.40%
]]></description>
			<content:encoded><![CDATA[<p><strong>Business Accounts Receivable Debt Greater Than 90 Days Past Due</strong>: 5.66%<strong> A/R % Past Due</strong>: 17.3% <strong>Qualifiers</strong>: 4.21% <strong>Accounts in Collections</strong>: 3.88% July‘09 <strong>Unemployment</strong>: 9.40%</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F09%2F10%2Fbusiness-accounts-receivable-debt-greater-than-90-days-past-due-by-state-august-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F09%2F10%2Fbusiness-accounts-receivable-debt-greater-than-90-days-past-due-by-state-august-2009%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/09/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 States with the Highest Rate of Past Due Accounts &#8211; August 2009</title>
		<link>http://www.cortera.com/stats/2009/09/10/10-states-with-the-highest-rate-of-past-due-accounts-august-2009/</link>
		<comments>http://www.cortera.com/stats/2009/09/10/10-states-with-the-highest-rate-of-past-due-accounts-august-2009/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:39:02 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Best and Worst States]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=554</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/09/10/10-states-with-the-highest-rate-of-past-due-accounts-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 States with the Lowest Rate of Past Due Accounts &#8211; August 2009</title>
		<link>http://www.cortera.com/stats/2009/09/10/10-states-with-the-lowest-rate-of-past-due-accounts-august-2009/</link>
		<comments>http://www.cortera.com/stats/2009/09/10/10-states-with-the-lowest-rate-of-past-due-accounts-august-2009/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:34:59 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>
		<category><![CDATA[Top 10 Best and Worst States]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=548</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/09/10/10-states-with-the-lowest-rate-of-past-due-accounts-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
