<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounts Receivable Industry Metrics &#38; Stats &#187; Industry Past Due</title>
	<atom:link href="http://www.cortera.com/stats/category/industry-past-due/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cortera.com/stats</link>
	<description></description>
	<lastBuildDate>Tue, 10 Nov 2009 15:55:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Past Due Experience by Industry – September 2009</title>
		<link>http://www.cortera.com/stats/2009/10/12/past-due-experience-by-industry-september-2009/</link>
		<comments>http://www.cortera.com/stats/2009/10/12/past-due-experience-by-industry-september-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:32:45 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Industry Past Due]]></category>
		<category><![CDATA[Industry Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=601</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/10/12/past-due-experience-by-industry-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by Industry – September 2009</title>
		<link>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-september-2009/</link>
		<comments>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-september-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:30:30 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Industry Past Due]]></category>
		<category><![CDATA[Industry Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=596</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Due Experience by Industry – August 2009</title>
		<link>http://www.cortera.com/stats/2009/09/10/past-due-experience-by-industry-august-2009/</link>
		<comments>http://www.cortera.com/stats/2009/09/10/past-due-experience-by-industry-august-2009/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:30:54 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Industry Past Due]]></category>
		<category><![CDATA[Industry Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=544</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/09/10/past-due-experience-by-industry-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Due Experience by Industry &#8211; July 2009</title>
		<link>http://www.cortera.com/stats/2009/08/10/past-due-experience-by-industry-july-2009/</link>
		<comments>http://www.cortera.com/stats/2009/08/10/past-due-experience-by-industry-july-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:08:30 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Industry Past Due]]></category>
		<category><![CDATA[Industry Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=493</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/08/10/past-due-experience-by-industry-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by Industry &#8211; July 2009</title>
		<link>http://www.cortera.com/stats/2009/08/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-july-2009/</link>
		<comments>http://www.cortera.com/stats/2009/08/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-july-2009/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:05:55 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Industry Past Due]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=504</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/08/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Due Experience by Industry &#8211; June 2009</title>
		<link>http://www.cortera.com/stats/2009/07/10/past-due-experience-by-industry-june-2009/</link>
		<comments>http://www.cortera.com/stats/2009/07/10/past-due-experience-by-industry-june-2009/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:39:19 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Industry Past Due]]></category>
		<category><![CDATA[Industry Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=456</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/07/10/past-due-experience-by-industry-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by Industry &#8211; June 2009</title>
		<link>http://www.cortera.com/stats/2009/07/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-june-2009/</link>
		<comments>http://www.cortera.com/stats/2009/07/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-june-2009/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 11:27:46 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Industry Past Due]]></category>
		<category><![CDATA[Industry Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=465</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/07/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Due Experience by Industry &#8211; May 2009</title>
		<link>http://www.cortera.com/stats/2009/06/10/past-due-experience-by-industry-may-2009/</link>
		<comments>http://www.cortera.com/stats/2009/06/10/past-due-experience-by-industry-may-2009/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:09:37 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Industry Past Due]]></category>
		<category><![CDATA[Industry Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=421</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/06/10/past-due-experience-by-industry-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by Industry &#8211; May 2009</title>
		<link>http://www.cortera.com/stats/2009/06/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-may-2009/</link>
		<comments>http://www.cortera.com/stats/2009/06/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-may-2009/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:52:24 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Industry Past Due]]></category>
		<category><![CDATA[Industry Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=427</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/06/10/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Due Experience by Industry &#8211; April 2009</title>
		<link>http://www.cortera.com/stats/2009/05/18/past-due-experience-by-industry-april-2009/</link>
		<comments>http://www.cortera.com/stats/2009/05/18/past-due-experience-by-industry-april-2009/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:44:01 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Industry Past Due]]></category>
		<category><![CDATA[Industry Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/05/18/past-due-experience-by-industry-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
