<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounts Receivable Industry Metrics &#38; Stats</title>
	<atom:link href="http://www.cortera.com/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cortera.com/stats</link>
	<description></description>
	<lastBuildDate>Tue, 10 Nov 2009 15:55:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small Business Index Monthly Average DBT Trend</title>
		<link>http://www.cortera.com/stats/2009/11/10/small-business-index-monthly-average-dbt-trend/</link>
		<comments>http://www.cortera.com/stats/2009/11/10/small-business-index-monthly-average-dbt-trend/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:50:00 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Days Beyond Terms (DBT)]]></category>
		<category><![CDATA[SBI]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Index]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=625</guid>
		<description><![CDATA[Last month we started publishing the Cortera Small Business Index™ (SBI) to shed light on how the recovery is going for small businesses (companies with less than 500 employees – the SBA definition). Based on same criteria lenders and businesses use for determining credit viability, the SBI provides a view into the cash flow on [...]]]></description>
			<content:encoded><![CDATA[<p>Last month we started publishing the Cortera Small Business Index™ (SBI) to shed light on how the recovery is going for small businesses (companies with less than 500 employees – the SBA definition). Based on same criteria lenders and businesses use for determining credit viability, the SBI provides a view into the cash flow on Main Street. And just as <a title="Newsweek" href="http://www.newsweek.com/id/220936" target="_blank">Newsweek paints the picture of the Wall Street</a> – Main St gap, the Cortera SBI™ shows increasingly divergent behaviors between the largest of businesses and the nation’s millions of small companies.</p>
<p>The result is a one sided recovery. The latest data shows that while big businesses have returned to their pre-recession levels of two years ago, small business still remain over 28% higher (paying bills later) than our October ’07 report numbers. Simply put, small businesses are still paying slower than big businesses in an effort to manage their cash flow. Without any additional forms of lending at their disposal, slowing payments is their last resort. The gap, while narrowing slightly in our October Report, still stands at over 38% slower for small businesses as compared to big businesses.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F11%2F10%2Fsmall-business-index-monthly-average-dbt-trend%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F11%2F10%2Fsmall-business-index-monthly-average-dbt-trend%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/11/10/small-business-index-monthly-average-dbt-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chain Index Monthly Average DBT Trend</title>
		<link>http://www.cortera.com/stats/2009/11/02/supply-chain-monthly-average-dbt-trend-includes-manufacturing-wholesale-distribution-retail/</link>
		<comments>http://www.cortera.com/stats/2009/11/02/supply-chain-monthly-average-dbt-trend-includes-manufacturing-wholesale-distribution-retail/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:37:34 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[12 Month Trend]]></category>
		<category><![CDATA[Days Beyond Terms (DBT)]]></category>
		<category><![CDATA[Supply Chain Index]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=185</guid>
		<description><![CDATA[Cortera&#8217;s Supply Chain Index™ (SCI) is a measure of financial confidence. The flow of money through the supply chain is as crucial as the flow of goods. While the flow of goods is driven by sales, the flow of money is largely influenced by a company’s confidence that those sales will continue. Strong confidence in [...]]]></description>
			<content:encoded><![CDATA[<p>Cortera&#8217;s Supply Chain Index™ (SCI) is a measure of financial confidence. The flow of money through the supply chain is as crucial as the flow of goods. While the flow of goods is driven by sales, the flow of money is largely influenced by a company’s confidence that those sales will continue. Strong confidence in sales normally spurs companies to invest in growth initiatives. On the other hand, a lack of confidence in sales causes companies to conserve cash and slow payments to suppliers.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F11%2F02%2Fsupply-chain-monthly-average-dbt-trend-includes-manufacturing-wholesale-distribution-retail%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F11%2F02%2Fsupply-chain-monthly-average-dbt-trend-includes-manufacturing-wholesale-distribution-retail%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/11/02/supply-chain-monthly-average-dbt-trend-includes-manufacturing-wholesale-distribution-retail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 States with the Highest Rate of Past Due Accounts – September 2009</title>
		<link>http://www.cortera.com/stats/2009/10/16/10-states-with-the-highest-rate-of-past-due-accounts-september-009/</link>
		<comments>http://www.cortera.com/stats/2009/10/16/10-states-with-the-highest-rate-of-past-due-accounts-september-009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:33:02 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Best and Worst States]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>
		<category><![CDATA[Top 10 Best and Worst States]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=648</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/10/16/10-states-with-the-highest-rate-of-past-due-accounts-september-009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 States with the Lowest Rate of Past Due Accounts – September 2009</title>
		<link>http://www.cortera.com/stats/2009/10/16/10-states-with-the-lowest-rate-of-past-due-accounts-%e2%80%93-september-2009/</link>
		<comments>http://www.cortera.com/stats/2009/10/16/10-states-with-the-lowest-rate-of-past-due-accounts-%e2%80%93-september-2009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:18:06 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>
		<category><![CDATA[Top 10 Best and Worst States]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=637</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/10/16/10-states-with-the-lowest-rate-of-past-due-accounts-%e2%80%93-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Past Due by State &#8211; September 2009</title>
		<link>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-past-due-by-state-september-2009/</link>
		<comments>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-past-due-by-state-september-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:05:44 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Best and Worst States]]></category>
		<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=614</guid>
		<description><![CDATA[National Averages
September National Business Past Due: 16.99%  Business Accounts Receivable Debt Greater Than 90 Days Past Due: 5.99%   August ‘09 Unemployment: 9.70%
]]></description>
			<content:encoded><![CDATA[<h3><strong>National Averages</strong></h3>
<p><strong>September National Business Past Due</strong>: 16.99%  <strong>Business Accounts Receivable Debt Greater Than 90 Days Past Due</strong>: 5.99%   <strong>August ‘09 Unemployment</strong>: 9.70%</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F10%2F12%2Fbusiness-accounts-receivable-debt-past-due-by-state-september-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F10%2F12%2Fbusiness-accounts-receivable-debt-past-due-by-state-september-2009%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-past-due-by-state-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by State &#8211; September 2009</title>
		<link>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-september-2009/</link>
		<comments>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-september-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:57:49 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Geographic Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=607</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-greater-than-90-days-past-due-by-state-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Due Experience by Industry – September 2009</title>
		<link>http://www.cortera.com/stats/2009/10/12/past-due-experience-by-industry-september-2009/</link>
		<comments>http://www.cortera.com/stats/2009/10/12/past-due-experience-by-industry-september-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:32:45 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Industry Past Due]]></category>
		<category><![CDATA[Industry Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=601</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/10/12/past-due-experience-by-industry-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Greater Than 90 Days Past Due by Industry – September 2009</title>
		<link>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-september-2009/</link>
		<comments>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-september-2009/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:30:30 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[90 Percent Past Due]]></category>
		<category><![CDATA[Industry Past Due]]></category>
		<category><![CDATA[Industry Stats]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=596</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/10/12/business-accounts-receivable-debt-greater-than-90-days-past-due-by-industry-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Accounts Receivable Debt Past Due by State &#8211; August 2009</title>
		<link>http://www.cortera.com/stats/2009/09/10/business-accounts-receivable-debt-past-due-by-state-august-2009/</link>
		<comments>http://www.cortera.com/stats/2009/09/10/business-accounts-receivable-debt-past-due-by-state-august-2009/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:37:07 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Past Due by State]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=587</guid>
		<description><![CDATA[National Averages
Past Due: 17.3% Qualifiers: 4.21% Accounts in Collections: 3.88% Business Accounts Receivable Debt Greater Than 90 Days Past Due: 5.66% A/R %  July‘09 Unemployment: 9.40%
]]></description>
			<content:encoded><![CDATA[<h3><strong>National Averages</strong></h3>
<p><strong>Past Due</strong>: 17.3% <strong>Qualifiers</strong>: 4.21% <strong>Accounts in Collections</strong>: 3.88% <strong>Business Accounts Receivable Debt Greater Than 90 Days Past Due</strong>: 5.66% A/R %  <strong>July‘09 Unemployment</strong>: 9.40%</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F09%2F10%2Fbusiness-accounts-receivable-debt-past-due-by-state-august-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F09%2F10%2Fbusiness-accounts-receivable-debt-past-due-by-state-august-2009%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/09/10/business-accounts-receivable-debt-past-due-by-state-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence of Business Qualifiers (includes Liens, Judgments, Bankruptcy and Placed for Collections) by State &#8211; August 2009</title>
		<link>http://www.cortera.com/stats/2009/09/10/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-august-2009/</link>
		<comments>http://www.cortera.com/stats/2009/09/10/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-august-2009/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 01:35:10 +0000</pubDate>
		<dc:creator>Alex Cote, Cortera</dc:creator>
				<category><![CDATA[Geographic Stats]]></category>
		<category><![CDATA[Qualifiers]]></category>

		<guid isPermaLink="false">http://www.cortera.com/stats/?p=577</guid>
		<description><![CDATA[National Averages
Qualifiers: 4.21% Accounts in Collections: 3.88% Business Accounts Receivable Debt Greater Than 90 Days Past Due: 5.66% A/R % Past Due: 17.3%  July‘09 Unemployment: 9.40%
]]></description>
			<content:encoded><![CDATA[<h3><strong>National Averages</strong></h3>
<p><strong>Qualifiers</strong>: 4.21% <strong>Accounts in Collections</strong>: 3.88% <strong>Business Accounts Receivable Debt Greater Than 90 Days Past Due</strong>: 5.66% A/R % <strong>Past Due</strong>: 17.3%  <strong>July‘09 Unemployment</strong>: 9.40%</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F09%2F10%2Fpresence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-august-2009%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.cortera.com%2Fstats%2F2009%2F09%2F10%2Fpresence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-august-2009%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.cortera.com/stats/2009/09/10/presence-of-business-qualifiers-includes-liens-judgments-bankruptcy-and-placed-for-collections-by-state-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
